Property Attributes
- ID#22627916
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWOOD VALLEY
- Zip68142
- Style
- Year Built2018
- Taxes$ 4840
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Charming 3-Bedroom, 2.5-Bath Vista Floor Plan in Sought-After Wood Valley — Omaha, NE 68142. This beautifully updated home offers move-in-ready comfort in one of Omaha's most desirable neighborhoods. Step inside to fresh, professionally applied interior paint and brand-new carpet throughout, creating a bright, clean, and inviting atmosphere from the moment you walk in. The popular Vista floor plan is thoughtfully designed with an open, functional layout and abundant natural light, offering flexible living spaces to suit any lifestyle. The kitchen has been refreshed with a new dishwasher, range, and microwave, making it truly turnkey for the next owner. Out back, you'll find an amazing, well-established garden — a rare and impressive feature that's perfect for anyone who loves outdoor living, entertaining, or simply relaxing in a private, green retreat. Located just minutes from Wood Valley's shopping, dining, parks, and scenic trails, this home combines updated interiors with an unbeat
| Elementary School | Middle School | High School |
|---|---|---|
| Saddlebrook Elementary School | Alfonza W. Davis Middle School | Bellevue West High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 137.5 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Year Built | 2018 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | WOOD VALLEY |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | Take 144th Street north past Ida street to the Wood Valley entrance at Wood Valley Drive. Follow to 140th Ave and turn right. The fourth street is Weber and turn right. Home will be on the right at 13923 Weber street |
| ModificationTimestamp | 2026-09-26T23:07:48.500Z |
| High School | Bellevue West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6983 |
| Carport Y/N | false |
| Elementary School | Saddlebrook |
| Tax Annual Amount | 4840.8 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Virtual Tour | https://my.matterport.com/show/?m=tE37NinfkLK |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | WOOD VALLEY (LTS 352-473) LOT 410 BLOCK 0 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Direct-Vent Gas Fire |
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1242 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 379 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 128.25 |
| Kitchen Length | 9.5 |
| Kitchen Width | 13.5 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Family Room Area | 343.4375 |
| Family Room Length | 26.25 |
| Living Room Area | 126 |
| Living Room Length | 14 |
| Living Room Width | 9 |
| Primary Bedroom Area | 162 |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 12 |
| Family Room Width | 13.0833 |
| Family Room Level | Main Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6983 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1621 |
| Lot Dimensions | 6983 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is